Service pathways
Every product page now works like a guided finance pathway.
Each service combines plain-language positioning, document readiness, indicative planning and a clear route to apply or speak with Aura.
Planning tools
Calculator tools now live inside the services area.
Use these within the services section instead of the header navigation.
EMI CalculatorOpen calculatorLoan Eligibility CalculatorOpen calculatorBalance Transfer CalculatorOpen calculatorBusiness Loan CalculatorOpen calculatorHome Loan CalculatorOpen calculator
Live loan model
Quick EMI Preview
Adjust each driver and watch repayment economics update instantly.
Monthly EMI₹21,742
Total interest₹3,04,545
Total payable₹13,04,545
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹12,576 | ₹9,167 | ₹9,87,424 |
| 2 | ₹12,691 | ₹9,051 | ₹9,74,733 |
| 3 | ₹12,807 | ₹8,935 | ₹9,61,926 |
| 4 | ₹12,925 | ₹8,818 | ₹9,49,001 |
| 5 | ₹13,043 | ₹8,699 | ₹9,35,958 |
| 6 | ₹13,163 | ₹8,580 | ₹9,22,795 |
| 7 | ₹13,283 | ₹8,459 | ₹9,09,512 |
| 8 | ₹13,405 | ₹8,337 | ₹8,96,106 |
| 9 | ₹13,528 | ₹8,214 | ₹8,82,578 |
| 10 | ₹13,652 | ₹8,090 | ₹8,68,926 |
| 11 | ₹13,777 | ₹7,965 | ₹8,55,149 |
| 12 | ₹13,904 | ₹7,839 | ₹8,41,245 |
Calculator results are indicative and do not represent loan approval or final lender pricing.
Formula disclosure
EMI = P x R x (1 + R)^N / ((1 + R)^N - 1), where R is the monthly interest rate and N is tenure in months.

